<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mamabird &#187; Tourney</title>
	<atom:link href="http://www.mamabird.com/category/tourney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mamabird.com</link>
	<description>University of Colorado Men&#039;s Ultimate Team</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nationals Results</title>
		<link>http://www.mamabird.com/2009/06/nationals-2009/</link>
		<comments>http://www.mamabird.com/2009/06/nationals-2009/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:58:22 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Tourney]]></category>

		<guid isPermaLink="false">http://www.mamabird.com/2009/06/03/nationals-3/</guid>
		<description><![CDATA[Mamabird finishes 2nd in the nation, loosing 15-11 in finals to Carleton. Results here, details on games here.  Thanks to all the parents for dinner and all their support. A big thanks to coach Catt for the breffast. Most of all, thank you to coach Jim for all the hours he put in this season [...]]]></description>
			<content:encoded><![CDATA[<p>Mamabird finishes 2nd in the nation, loosing 15-11 in finals to Carleton. Results <a href="http://www.upa.org/scores/tourn.cgi?div=127&#038;id=5931">here</a>, details on games <a href="http://college2009.upa.org/results/open" target="_blank">here</a>. </p>
<p>Thanks to all the parents for dinner and all their support. A big thanks to coach Catt for the breffast. Most of all, thank you to coach Jim for all the hours he put in this season with us.<br />
<img src="http://www.upaphotos.com/photos/546811971_t9xaa-XL.jpg" height="386" width="582" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamabird.com/2009/06/nationals-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Tracking and Shirts</title>
		<link>http://www.mamabird.com/2009/05/nationals-2/</link>
		<comments>http://www.mamabird.com/2009/05/nationals-2/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:02:24 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Merch]]></category>
		<category><![CDATA[Tourney]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.mamabird.com/2009/05/18/nationals-2/</guid>
		<description><![CDATA[I&#8217;m told we will have point by point score tracking for our games online here here.  Also Sara Clarkson(Kibble&#8217;s mom) has a small number of shirts left for sale which she will have with her on the sidelines at nationals. More details on the bottom of the info page.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m told we will have point by point score tracking for our games online here <a href="http://twitter.com/cumamabird" target="_blank">here</a>. </p>
<p>Also Sara Clarkson(Kibble&#8217;s mom) has a small number of shirts left for sale which she will have with her on the sidelines at nationals. More details on the bottom of the <a href="http://www.mamabird.com/info/">info page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamabird.com/2009/05/nationals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More</title>
		<link>http://www.mamabird.com/2009/03/more/</link>
		<comments>http://www.mamabird.com/2009/03/more/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 05:52:58 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Tourney]]></category>

		<guid isPermaLink="false">http://www.mamabird.com/2009/03/24/wig/</guid>
		<description><![CDATA[Stanford: We came out well against Cal with an early lead but played poorly the 2nd half and let them come back and win the game on universe. We did the opposite against brown and went down early but came back for the win. The 2nd day we played poorly the whole day with big unacceptable looses [...]]]></description>
			<content:encoded><![CDATA[<p>Stanford: We came out well against Cal with an early lead but played poorly the 2nd half and let them come back and win the game on universe. We did the opposite against brown and went down early but came back for the win. The 2nd day we played poorly the whole day with big unacceptable looses to Washington and Santa Barbara.</p>
<p><img src="http://scaughtyphotography.smugmug.com/photos/494181664_rp7pw-S.jpg" width="400" border="0" height="267" /><br />
<font size="2">The Dukes dislocated finger after a layout D first round against Cal.(credits to <a href="http://scaughtyphotography.smugmug.com/gallery/7650460_myvhn#494181664_rp7pw" target="_blank">scaughtyphotography</a>)</font></p>
<p>Centex: We came out a little slow our first game partly because we thought games started 30 min later than they did and started down against some team I have never heard of and then went on a 10-1 run to end the game and then carried that momentum in our next game against Harvard. The Harvard game ended with probably the most sensational point of the tournament with a big sky by freshman Zander Padget over multiple defenders followed by a sky and line toe by senior Kevin Schipper for the win. We kept the energy up and finished the day with wins over Texas A&amp;M and Texas despite coach Jim not being able to keep his mustache on. The 2nd day started with Jim cruising the town by himself  in one of the vans so the whole team drove to the fields in 1 van with all with everyones gear. We managed to get to the field on time this time though and came out strong against Stanford and slowly pulled away for the victory and did the same in the Illinois game. We were happy to see Washington in finals for some revenge after a 13-6 lose at Stanford. There was some wind for finals but both teams were able to score up wind. Fueled on humiliation, anger and mamabird hate from Stanford, we were able to get up wind and down wind breaks giving us 15-7 victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamabird.com/2009/03/more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choppin</title>
		<link>http://www.mamabird.com/2009/01/there-is-a-god/</link>
		<comments>http://www.mamabird.com/2009/01/there-is-a-god/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:28:58 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Tourney]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mamabird.com/2009/01/22/there-is-a-god/</guid>
		<description><![CDATA[Spring updates: -Rabbit has completed the Stanford highlight video. Check the video page. (Note: The moneyman is tired of your questions, he falls over at 1:07 due to leg cramps) -Regionals and nationals highlight vids coming soon. -Pumpkin face Ben Thomas will be joining us this year in Vegas to film. -A team will be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spring updates:</strong><br />
-Rabbit has completed the Stanford highlight video. Check the video page. (Note: The moneyman is tired of your questions, he falls over at 1:07 due to leg cramps)<br />
-Regionals and nationals highlight vids coming soon.<br />
-Pumpkin face Ben Thomas will be joining us this year in Vegas to film.<br />
-A team will be traveling to Trouble in Vegas, Stanford Invite, Centex and St. Louis for spring tournaments. B team will be traveling to Trouble in Vegas, Green Chile Fest, and Fools Fest. Check the Schedule/Results page for details.<br />
-B team welcomes Steve Vihel to help Bits coach B this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamabird.com/2009/01/there-is-a-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Tournament Schedule</title>
		<link>http://www.mamabird.com/2008/09/fall-tournament-schedule/</link>
		<comments>http://www.mamabird.com/2008/09/fall-tournament-schedule/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:46:17 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[Tourney]]></category>

		<guid isPermaLink="false">http://www.mamabird.com/2008/09/17/fall-tournament-schedule/</guid>
		<description><![CDATA[The finalized fall tournament schedule is now on the schedule/results page. Note the change of the date of Utah. 1 week earlier. Other updates: -Thurs practice is now 4-5, same place though. -Team shirts and Patagonia hoodies coming sometime this semester(hopefully).]]></description>
			<content:encoded><![CDATA[<p>The finalized fall tournament schedule is now on the schedule/results page. Note the change of the date of Utah. 1 week earlier.</p>
<p>Other updates:<br />
-Thurs practice is now 4-5, same place though.<br />
-Team shirts and Patagonia hoodies coming sometime this semester(hopefully).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamabird.com/2008/09/fall-tournament-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals</title>
		<link>http://www.mamabird.com/2008/05/nationals/</link>
		<comments>http://www.mamabird.com/2008/05/nationals/#comments</comments>
		<pubDate>Sat, 17 May 2008 01:00:38 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Tourney]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mamabird.com/2008/05/16/nationals/</guid>
		<description><![CDATA[Results. Pic&#8217;s and video coming soon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upa.org/scores/tourn.cgi?div=18&amp;id=4997" target="_blank">Results</a>.</p>
<p>Pic&#8217;s and video coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamabird.com/2008/05/nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regionals</title>
		<link>http://www.mamabird.com/2008/04/regionals/</link>
		<comments>http://www.mamabird.com/2008/04/regionals/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 22:20:51 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Tourney]]></category>

		<guid isPermaLink="false">http://www.mamabird.com/2008/04/27/regionals/</guid>
		<description><![CDATA[Mamabird qualifies for nationals, winning regionals 15-11 over Arizona. Full Results here. Check the photos page for pictures from regionals.]]></description>
			<content:encoded><![CDATA[<p>Mamabird qualifies for nationals, winning regionals 15-11 over Arizona. Full Results <a href="http://www.upa.org/scores/tourn.cgi?div=18&amp;id=4419" target="_blank">here</a>. Check the photos page for pictures from regionals.</p>
<p style="text-align: center"><a href="http://img257.imageshack.us/img257/8995/08regionalchampsrk4.jpg" target="_blank"><img src="http://img186.imageshack.us/img186/7654/08regionalchampssmgt8.jpg" alt="regionalschamps2008" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamabird.com/2008/04/regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sectionals</title>
		<link>http://www.mamabird.com/2008/04/sectionals/</link>
		<comments>http://www.mamabird.com/2008/04/sectionals/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 05:00:48 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Tourney]]></category>

		<guid isPermaLink="false">http://www.mamabird.com/2008/04/13/sectionals/</guid>
		<description><![CDATA[A team takes the win over CSU. Cockfight(b team) showed mines the meaning of justice and gave air force a taste of cock&#8230;fight to take the last bid to regionals. Full results here.]]></description>
			<content:encoded><![CDATA[<p>A team takes the win over CSU. Cockfight(b team) showed mines the meaning of justice and gave air force a taste of cock&#8230;fight to take the last bid to regionals.</p>
<p>Full results <a href="http://www.upa.org/scores/tourn.cgi?div=18&amp;id=4480">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamabird.com/2008/04/sectionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centex/Foolsfest results</title>
		<link>http://www.mamabird.com/2008/03/centex/</link>
		<comments>http://www.mamabird.com/2008/03/centex/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 00:37:43 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Tourney]]></category>

		<guid isPermaLink="false">http://www.mamabird.com/2008/03/27/centex/</guid>
		<description><![CDATA[Mamabird places 3rd at Centex and 1st at Foolsfest. B team places 12th at foolsfest. Centex results here. Foolsfest results here.]]></description>
			<content:encoded><![CDATA[<p>Mamabird places 3rd at Centex and 1st at Foolsfest. B team places 12th at foolsfest. Centex results <a href="http://www.upa.org/scores/tourn.cgi?div=18&amp;id=4385">here</a>. Foolsfest results <a href="http://www.upa.org/scores/tourn.cgi?div=18&amp;id=4686">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamabird.com/2008/03/centex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Invite</title>
		<link>http://www.mamabird.com/2008/03/stanford-invite/</link>
		<comments>http://www.mamabird.com/2008/03/stanford-invite/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 00:03:56 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Tourney]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mamabird.com/2008/03/08/stanford-invite/</guid>
		<description><![CDATA[Results are up on Schedule page from Stanford Invite. Video of the games vs Cal, Oregon, Texas and UNCW have been posted. There is also a gallery from Stanford on the pictures page with more pictures to come probably. Thanks to George Hamma for the first 27 pictures in the gallery. Jimbo&#8217;s summary of B [...]]]></description>
			<content:encoded><![CDATA[<p>Results are up on Schedule page from Stanford Invite. Video of the games vs Cal, Oregon, Texas and UNCW have been posted. There is also a gallery from Stanford on the pictures page with more pictures to come probably. Thanks to George Hamma for the first 27 pictures in the gallery.</p>
<p>Jimbo&#8217;s summary of B team in Utah is on the tourneys page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamabird.com/2008/03/stanford-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
